Description
Technical Parameters
Item | Specification | Typical Value | Unit |
Electrical | Supply Voltage | 380 | V |
Maximum Power Consumption | 26.5 | KW | |
General | Laser Power | 6000 | W |
Laser Wavelength | 1080 | nm | |
Fiber Cable Length | 20 | m | |
Cooling Method | Water cooling | ||
Welding Width | 0~12 | mm | |
Welding Head Weight | <1.3 | kg | |
Dimensions | L*W*H:1155*685*1250 | mm | |
Total Weight | 206 | kg |
Product Advantage
- Thick Plate Welding: Supports welding thickness up to 12mm.
- Wide Weld Seam Welding: Achieves a weld width of 12mm, compatible with quad-wire feeding for wide seam applications.
- Replaces Traditional MIG/MAG Welding: Comparable welding thickness and width, offering an alternative to conventional CO₂ welding.
- Multi-Layer Monitoring & Protection: Supports smartphone APP connectivity for real-time monitoring of the handheld welding torch status.
Welding Performance
Recommended Welding Thickness for Different Materials | |
Device model | DPX-W6000 |
Stainless steel | ≤12mm |
Low-carbon steel | ≤12mm |
galvanized sheet | ≤6mm |
Aluminum alloy | ≤6mm |
Brass | ≤6mm |
Note: The above is the maximum processing capacity of each model. |
Apply effects